Other than Washington, all the best teams are in the West this year. <_> For fuck's sake, the Senators, who are chronic underachievers, are in third place in the East. The West is stacked.
i am just excited to have hockey back. game i am going to Boston vs Bufalo, is going to have great goaltending and defenses. i haven't been following the rest of the teams too much, besides the B's, but think it will be another great year for the east. I would not want to play Washington in the first round
Comments
I want some fucking payback for the loss to Canada the other night.
come on Starz!
2. Chicago 61 41 15 5 87
3. Vancouver 61 37 22 2 76
4. Phoenix 63 37 21 5 79
5. Los Angeles 61 37 20 4 78
6. Colorado 62 35 21 6 76
7. Nashville 61 33 23 5 71
8. Detroit 62 29 21 12 70
9. Calgary 62 30 23 9 69
10. Dallas 61 28 21 12 68
11. Anaheim 62 30 25 7 67
12. St. Louis 62 28 25 9 65
Columns are from left to right: Games played, wins, losses, overtime losses, and points.
2. New Jersey 61 37 21 3 77
3. Ottawa 63 36 23 4 76
4. Pittsburgh 62 36 22 4 76
5. Buffalo 60 33 18 9 75
6. Philadelphia 60 32 25 3 67
7. Boston 60 27 22 11 65
8. Montreal 63 29 28 6 64
9. Tampa Bay 61 26 24 11 63
10. NY Rangers 62 28 27 7 63
11. Atlanta 60 26 24 10 62
I mean, wtf is this shit. It's Washington and then everyone else.