MetalSSlayerPosts: 6,164destroyer of motherfuckers
Lions signed Kris Durham off the practice squad to replace Broyles. They also released Erik Coleman and signed safety Tyrell Johnson. Although it's not like it matters at this point in the season.
MetalSSlayerPosts: 6,164destroyer of motherfuckers
Texans WR Andre Johnson drops $19K on toy shopping spree for charity
Johnson's Foundation, the Andre Johnson Charitable Foundation, funded the spree, in which 12 children selected by Child Protective Services had 80 seconds to fill up their carts with as many toys as they could. And oh, could they fill those carts. "You hear a minute and twenty seconds, and you don't think that's a long time, but you'd be surprised by what these kids can put into their buckets," Johnson said afterward.
Texans WR Andre Johnson drops $19K on toy shopping spree for charity
Johnson's Foundation, the Andre Johnson Charitable Foundation, funded the spree, in which 12 children selected by Child Protective Services had 80 seconds to fill up their carts with as many toys as they could. And oh, could they fill those carts. "You hear a minute and twenty seconds, and you don't think that's a long time, but you'd be surprised by what these kids can put into their buckets," Johnson said afterward.
WakeOfAshesPosts: 21,665destroyer of motherfuckers
That was pretty awesome of Johnson... However I wonder how much that really is for him? Isnt it about the money he gets paid for 1 catch ) Not taking away what he did. that's awesome.
Comments
Texans WR Andre Johnson drops $19K on toy shopping spree for charity
Johnson's Foundation, the Andre Johnson Charitable Foundation, funded the spree, in which 12 children selected by Child Protective Services had 80 seconds to fill up their carts with as many toys as they could. And oh, could they fill those carts.
"You hear a minute and twenty seconds, and you don't think that's a long time, but you'd be surprised by what these kids can put into their buckets," Johnson said afterward.
is that dawson that shakes his hand when he walks in?
1 New York 7,387,810 6.444
2 Los Angeles 5,569,780 4.858
3 Chicago 3,493,480 3.047
4 Philadelphia 2,993,370 2.611
5 Dallas-Ft. Worth 2,571,310 2.243
6 San Francisco-Oak-San Jose 2,506,510 2.186
7 Boston (Manchester) 2,379,690 2.076
8 Washington, DC (Hagrstwn) 2,360,180 2.059
9 Atlanta 2,292,640 2.000
10 Houston 2,185,260 1.906
11 Detroit 1,842,650 1.607
12 Seattle-Tacoma 1,811,420 1.580
13 Phoenix (Prescott) 1,811,330 1.580
14 Tampa-St. Pete (Sarasota) 1,788,240 1.560
15 Minneapolis-St. Paul 1,721,940 1.502
16 Miami-Ft. Lauderdale 1,583,800 1.381
17 Denver 1,548,570 1.351
18 Cleveland-Akron (Canton) 1,514,170 1.321
19 Orlando-Daytona Bch-Melbrn 1,465,460 1.278
20 Sacramnto-Stkton-Modesto 1,388,570 1.211
21 St. Louis 1,253,920 1.094
22 Portland, OR 1,190,010 1.038
23 Pittsburgh 1,171,490 1.022
24 Raleigh-Durham (Fayetvlle) 1,143,420 0.997
25 Charlotte 1,140,900 0.995
26 Indianapolis 1,109,970 0.968
27 Baltimore 1,097,310 0.957
28 San Diego 1,077,600 0.940
29 Nashville 1,024,560 0.894
30 Hartford & New Haven 1,006,280 0.878
31 Kansas City 939,740 0.820
32 Columbus, OH 932,680 0.814
33 Salt Lake City 927,540 0.809
34 Milwaukee 907,660 0.792
35 Cincinnati 896,090 0.782
36 San Antonio 880,690 0.768
37 Greenvll-Spart-Ashevll-And 860,930 0.751
38 West Palm Beach-Ft. Pierce 788,020 0.687
39 Birmingham (Ann and Tusc) 738,790 0.644
40 Las Vegas 737,300 0.643
41 Harrisburg-Lncstr-Leb-York 729,440 0.636
42 Grand Rapids-Kalmzoo-B.Crk 722,150 0.630
43 Norfolk-Portsmth-Newpt Nws 718,750 0.627
44 Oklahoma City 712,630 0.622
45 Albuquerque-Santa Fe 710,050 0.619
46 Greensboro-H.Point-W.Salem 691,200 0.603
47 Austin 686,830 0.599
48 Louisville 674,050 0.588
49 Memphis 669,940 0.584
50 Jacksonville 669,840 0.584
:-@